Details of England vs Australia Full Score Card 16-1-2015:
England and Australia played 1st ODI today. England score was 234 and Australia chased it in only 39.5 overs on 7 wickets.
Share this Article of England vs Australia Full Score Card with your friends.
England and Australia played 1st ODI today. England score was 234 and Australia chased it in only 39.5 overs on 7 wickets.
England (ENG)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Ian Bell | lbw b Mitchell Starc | 0 | 1 | 0 | 0 |
Moeen Ali | c Glenn Maxwell b James Faulkner | 22 | 21 | 2 | 1 |
James Taylor | lbw b Mitchell Starc | 0 | 2 | 0 | 0 |
Joe Root | c Shane Watson b Pat Cummins | 5 | 15 | 1 | 0 |
Eoin Morgan (C) | c Glenn Maxwell b Mitchell Starc | 121 | 136 | 11 | 3 |
Ravi Bopara | c Glenn Maxwell b Xavier Doherty | 13 | 18 | 1 | 0 |
Jos Buttler (W) | c David Warner b James Faulkner | 28 | 60 | 0 | 0 |
Chris Woakes | c Steven Smith b Glenn Maxwell | 8 | 13 | 0 | 0 |
Chris Jordan | c Glenn Maxwell b James Faulkner | 17 | 21 | 1 | 0 |
Stuart Broad | not out | 0 | 0 | 0 | 0 |
Steven Finn | b Mitchell Starc | 0 | 1 | 0 | 0 |
Extras : 20 (b - 2, w - 14, nb - 1, lb - 1, Penalty - 0)
Total
234 (47.5)
Fall of wickets: 1-0 (James Taylor, 0.3 ov), 2-12 (Joe Root, 3.4 ov), 3-33 (Moeen Ali, 8.3 ov), 4-69 (Ravi Bopara, 15.3 ov), 5-136 (Jos Buttler, 34.4 ov), 6-168 (Chris Woakes, 40.2 ov), 7-224 (Chris Jordan, 47 ov), 8-234 (Eoin Morgan, 47.4 ov), 9-234 (Steven Finn, 47.5 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Mitchell Starc | 8.5 | 0 | 42 | 4 | 1 | 0 |
Pat Cummins | 9 | 1 | 42 | 1 | 5 | 1 |
Shane Watson | 4 | 0 | 23 | 0 | 1 | 0 |
James Faulkner | 10 | 1 | 47 | 3 | 1 | 0 |
Glenn Maxwell | 6 | 0 | 37 | 1 | 0 | 0 |
Xavier Doherty | 10 | 0 | 38 | 1 | 2 | 0 |
Australia innings: 235 / 7 (39.5)
R/R: 6
Australia (AUS)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
David Warner | c Ian Bell b Chris Woakes | 127 | 115 | 18 | 0 |
Aaron Finch | b Chris Woakes | 15 | 18 | 3 | 0 |
Shane Watson | c Chris Woakes b Chris Jordan | 16 | 20 | 2 | 0 |
Steven Smith | b Moeen Ali | 37 | 47 | 2 | 1 |
George Bailey (C) | c Jos Buttler b Chris Woakes | 10 | 25 | 1 | 0 |
Glenn Maxwell | c Jos Buttler b Chris Woakes | 0 | 2 | 0 | 0 |
Brad Haddin (W) | run out (Ravi Bopara) | 16 | 8 | 3 | 0 |
James Faulkner | not out | 6 | 4 | 1 | 0 |
Mitchell Starc | not out | 0 | 0 | 0 | 0 |
Extras : 8 (b - 0, w - 1, nb - 0, lb - 1, Penalty - 0)
Total
235 (39.5)
Fall of wickets: 1-33 (Aaron Finch, 6.2 ov), 2-71 (Shane Watson, 12.4 ov), 3-158 (Steven Smith, 28 ov), 4-199 (George Bailey, 36.2 ov), 5-200 (Glenn Maxwell, 36.5 ov), 6-227 (David Warner, 38.4 ov), 7-233 (Brad Haddin, 39.4 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Chris Woakes | 8 | 1 | 40 | 4 | 0 | 0 |
Steven Finn | 8 | 1 | 48 | 0 | 0 | 0 |
Stuart Broad | 6.5 | 0 | 49 | 0 | 0 | 0 |
Chris Jordan | 6 | 0 | 33 | 1 | 0 | 0 |
Moeen Ali | 9 | 0 | 45 | 1 | 1 | 0 |
Ravi Bopara | 2 | 0 | 13 | 0 | 0 | 0 |
Share this Article of England vs Australia Full Score Card with your friends.
Comments
Post a Comment